USD Accounts
Primary
| Beneficiary Name | Episto, LLC |
| Account Number | 202533920008 |
| Type of Account | Checking |
| ABA Routing Number | 091311229 |
| SWIFT / BIC Code | CHFGUS44021 |
| Bank Name | Choice Financial Group Bank |
Secondary
| Beneficiary Name | EPISTO |
| Account number | 822000826428 |
| Type of Account | Checking |
| ABA Routing Number | 026073150 |
| Wire routing number | 026073150 |
| SWIFT / BIC Code | CMFGUS33 |
| Bank Name | Community Federal Savings Bank |
CAD Account
| Account holder | EPISTO |
| Account number | 200116330062 |
| Institution number | 621 |
| Transit number | 16001 |
| SWIFT / BIC Code | TRWICAW1XXX |
| Bank Name | Wise Payments Canada Inc. |
EUR Account
| Account holder | EPISTO |
| BIC | TRWIBEB1XXX |
| IBAN | BE65 9051 6660 6496 |
| Account number | 1666064 |
| Bank Name | Wise |
TRY Account
| Account holder | EPISTO |
| IBAN | TR18 0010 3000 0000 0060 2334 14 |
| Bank Name | Fibabanka A.Ş. |